PrintVerdict compares 3D printers and laser engravers that are actually listed for US buyers — FDM, resin and laser machines from brands with US availability. Every model below comes from the retailer's live product data: price, star rating and review count are shown exactly as published, with the data date.
| Model | Price | Rating | Reviews | Type | Key features | |
|---|---|---|---|---|---|---|
| ELEGOO Neptune 3 Pro 3D Printer, Quick Assembly with Auto Leveling | $210 | 4.1 | 3,767 | FDM | Auto-level | View |
| Creality Ender 3 V3 SE 3D Printer 250mm/s Faster Printing Speed CR Touch Auto Leveling Dual Z-Axis Auto Filame | $145 | 4.0 | 3,024 | FDM | Auto-level | View |
| Creality Ender 3 V3 SE 3D Printer, 250mm/s Printing Speed, Sprite Direct Extruder CR Touch Auto Leveling Auto | $144 | 4.0 | 715 | FDM | Auto-level | View |
| Anycubic Kobra X Combo 3D Printer with ACE 2 Pro, Native 7-Color Printing | $500 | 4.4 | 385 | FDM | — | View |
| Anycubic Kobra X Multicolor 3D Printer, Easy Setup, Native 4-Color | $300 | 4.4 | 385 | FDM | — | View |
| Anycubic Kobra S1 Combo Multi-Color 3D Printer, Fast 600mm/s Printing | $500 | 3.8 | 273 | FDM | — | View |
| Anycubic Kobra X Combo High-Speed 3D Printer, Native 7-Color with ACE 2 Pro | $500 | 4.2 | 188 | FDM | — | View |
| Anycubic Kobra X Multicolor 3D Printer, Easy One-Click Printing | $300 | 4.2 | 188 | FDM | — | View |
| Anycubic Kobra 3 Max 3D Printer Only, Support Multicolor Needs ACE Pro | $500 | 3.7 | 172 | FDM | — | View |
| Anycubic 3D Printer Kobra 3 MAX Only, Large Printing Volume | $430 | 3.5 | 136 | FDM | — | View |
| Anycubic Kobra S1 ACE 2 Pro Combo Multicolor 3D Printer, Native 4 Color | $510 | 3.9 | 117 | FDM | — | View |
| Anycubic Kobra S1 3D Printer Only, Support Multicolor Printing Need ACE Pro | $400 | 3.9 | 117 | FDM | — | View |
| ANYCUBIC Kobra X 3D Printer, Native 4-Color, Up 19-Color with 4 ACE 2 Pro | $300 | 4.4 | 110 | FDM | — | View |
| ANYCUBIC Kobra X Fast 3D Printer, Native 4-Color, High Speed, Auto Leveling | $300 | 4.1 | 75 | FDM | Auto-level | View |
| Anycubic ACE 2 Pro for Anycubic 3D Printer Kobra S1、Kobra X 、Kobra S1 Max | $270 | 4.3 | 60 | FDM | — | View |
| QIDI Max4 Combo 3D Printer, 390×390×340mm Build Volume, 65℃ Heated Chamber | $1,299 | 4.6 | 45 | FDM | — | View |
| Creality CR-Scan Ferret Pro 3D Scanner for Printing, 0.1mm Accuracy & 60FPS Wireless Scanning with WiFi6/Anti- | $359 | 3.8 | 39 | FDM | WiFi | View |
| Anycubic ACE 2 Pro 3D Printer Filament Dryer Box, for Kobra X、Kobra S1 | $270 | 4.0 | 37 | FDM | — | View |
| Anycubic Kobra S1 Max Combo 3D Printer, Large Build Size 350x350x350 mm³ | $850 | 4.0 | 36 | FDM | — | View |
| QIDI Box Multi-Color 3D Printing System for QIDI Plus5 3D Printer | $299 | 3.5 | 31 | FDM | — | View |
| Anycubic Kobra S1 ACE 2 Pro Combo 3D Printer with ACE 2 Pro, Auto Leveling | $510 | 4.4 | 23 | FDM | Auto-level | View |
| QIDI Q1 Pro Official High-Performance Bimetal Hotend, Hardened Steel Nozzle | $35 | 4.5 | 22 | FDM | — | View |
| Anycubic Kobra S1 Max Combo, Large format FDM 3D Printer, 350x350x350mm³ | $800 | 4.0 | 18 | FDM | — | View |
| QIDI Box Multi-Color 3D Printing System for QIDI PLUS4 3D Printer | $299 | 3.4 | 18 | FDM | — | View |
| Anycubic Kobra S1 Max Combo Multi-Color 3D Printer, 13.8" x 13.8" x 13.8" | $850 | 4.7 | 13 | FDM | — | View |
| QIDI X-Max 3/X-Plus 3/X-Smart 3 Hotend with Hardened Steel Nozzle | $40 | 4.1 | 12 | FDM | — | View |
| Anycubic Kobra S1 ACE 2 Pro Combo FDM 3D Printer, 250×250×250 mm³ | $510 | 3.9 | 11 | FDM | — | View |
| QIDI Q2 Cool Plate Pro 3D Printer Print Bed - 280x280mm | $30 | 4.5 | 10 | FDM | — | View |
| QIDI Max4 3D Printer, 390×390×340mm Large Build Volume, 65℃ Heated Chamber | $1,099 | 4.6 | 9 | FDM | — | View |
| Anycubic Kobra 4 Combo 3D Printer with ACE 2 Pro, Native 4-Color Printing | $390 | 3.9 | 8 | FDM | — | View |
| Anycubic Kobra 4 3D Printer with Auto Leveling, High-Speed FDM Printer | $200 | 3.9 | 8 | FDM | Auto-level | View |
| Anycubic Kobra 4 Combo FDM 3D Printer, Born 4 Color Multicolor Printing | $400 | 4.4 | 6 | FDM | — | View |
| QIDI X-Max 3/X-Plus 3/X-Smart 3 Copper Plated hotend | $40 | 4.8 | 6 | FDM | — | View |
| Official QIDI Q1 Pro 0.4mm Bimetal Nozzle (2PCS) | $26 | 4.2 | 5 | FDM | — | View |
| Official QIDI Q1 Pro 0.6mm Bimetal Nozzle (2PCS) | $26 | 4.2 | 5 | FDM | — | View |
| Creality CR-Scan Raptor Pro 3D Scanner for 3D Printing, 22+7 Blue Laser Lines, 30-60fps High Frame Scanning, 2 | $1,599 | 5.0 | 3 | FDM | — | View |
| QIDI Max4 Cool Plate Pro 3D Printer Print Bed - 390x390mm | $50 | 5.0 | 3 | FDM | — | View |
| Anycubic Kobra 3 Max V2 3D Printer Only, 420×420×500mm³ Large Print Volume | $480 | 5.0 | 2 | FDM | — | View |
| Anycubic ACE 2 Pro Smart Filament Storage Box for Kobra 3 Max, Kobra 4 | $320 | 2.5 | 2 | FDM | — | View |
| Anycubic ACE 2 Pro Filament Dryer Box for Kobra 3, Kobra 3 Max, Kobra 4 | $270 | 4.5 | 2 | FDM | — | View |
| QIDI 3D Printer Camera for QIDI Q1 Pro, X-Max3, X-Plus3, X-Smart3 | $30 | 4.0 | 2 | FDM | — | View |
| 3-in-1 Air Purification Filter for QIDI Q2/Q2C 3D Printer | $16 | 4.0 | 2 | FDM | — | View |
| Anycubic Kobra 3 Max V2, Large Format 3D Printer Only, Full-Metal Hotend | $600 | 1.0 | 1 | FDM | — | View |
| QIDI PLus5 Cool Plate Pro 3D Printer Print Bed - 325x325mm | $30 | 5.0 | — | FDM | — | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-11-18.