PrintVerdict compares 3D printers that are actually listed for UK buyers — FDM and resin machines from brands with UK availability. Every model below comes from the retailer's live product data: price, star rating and review count are shown exactly as published, with the data date.
| Model | Price | Rating | Reviews | Type | Key features | |
|---|---|---|---|---|---|---|
| Anycubic Kobra X 600mm/s High-Speed 3D Printer with 4-Color Printing | £260 | 4.2 | 1,306 | FDM | — | View |
| Anycubic Kobra S1 Max Combo Multicolor 3D Printer, 600mm/s High Speed | £800 | 4.2 | 925 | FDM | — | View |
| Anycubic Kobra X Combo 3D Printer, Native 7-Color Printing (Up to 19) | £399 | 4.2 | 925 | FDM | — | View |
| Anycubic Kobra X Multicolor 3D Printer with ACE 2nd-Gen Technology | £260 | 4.2 | 925 | FDM | — | View |
| Anycubic Kobra 3 Max V2 Combo 3D Printer, 88L Build Volume, Up to 8-Color | £550 | 4.2 | 924 | FDM | — | View |
| Anycubic Kobra 3 Max V2 FDM 3D Printer, 420×420×500mm³ Large Print Volume | £380 | 4.2 | 924 | FDM | — | View |
| Anycubic Kobra S1 ACE 2 Pro Combo, Quiet CoreXY Enclosed FDM 3D Printer | £460 | 4.2 | 800 | FDM | Enclosed, CoreXY | View |
| Anycubic Kobra X Multicolor 3D Printer, 2X Faster & Easy One-Click Printing | £330 | 4.2 | 800 | FDM | — | View |
| Anycubic Kobra S1 Max Combo 3D Printer, Large Build Size 350x350x350 mm³ | £760 | 4.2 | 348 | FDM | — | View |
| Anycubic Kobra S1 Max 3D Printer, Fully-Enclosed CoreXY with 65℃ Chamber | £550 | 4.2 | 348 | FDM | Enclosed, CoreXY | View |
| Anycubic Kobra S1 ACE 2 Pro Combo Multicolor 3D Printer | £500 | 4.2 | 348 | FDM | — | View |
| Anycubic Kobra X Combo 3D Printer with Native 7-Color(Up to 19), 2X Faster | £400 | 4.2 | 348 | FDM | — | View |
| Anycubic Kobra X 3D Printer for Kids and Beginners, Native 4-Color Printing | £260 | 4.2 | 348 | FDM | — | View |
| Anycubic Kobra 3 Max V2 Combo Multicolor 3D Printer, 420x420x500mm³ Volume | £550 | 4.2 | 344 | FDM | — | View |
| Anycubic Kobra 3 Max V2 3D Printer, Large Printing Volume 420×420×500mm³ | £380 | 4.2 | 344 | FDM | — | View |
| ANYCUBIC Wash and Cure 3 Plus for Photon Mono Saturn LCD/SLA/DLP 3D Printer | £142 | 4.7 | 329 | Resin | — | View |
| ANYCUBIC Photon Mono 4 Resin printer, Print Size 6.04'' x 3.42'' x 6.49'' | £160 | 4.1 | 103 | Resin | — | View |
| ANYCUBIC Photon Mono M7 Pro 14K Resin 3D Printer,223*126*230mm Print Size | £400 | 4.1 | 101 | Resin | 14K | View |
| ANYCUBIC Photon Mono 4 Ultra Resin 3D Printer,Up to 120mm/h Printing Speed | £211 | 4.2 | 76 | Resin | — | View |
| ANYCUBIC Photon Mono 4 Ultra 10K Resin 3D Printer | £212 | 4.3 | 65 | Resin | 10K | View |
| ANYCUBIC Photon Mono 4 10K Resin 3D Printer, 6.04''x3.42''x6.49'' | £190 | 4.4 | 49 | Resin | 10K | View |
| ANYCUBIC Photon Mono M7 Max Resin 3D Printer, 11.8'' x 11.7'' x 6.5'' | £699 | 3.8 | 40 | Resin | — | View |
| ANYCUBIC Photon P1 14K Resin Printer, Dual-Color/-Material Printing | £474 | 4.7 | 6 | Resin | 14K | View |
| ANYCUBIC Photon P1 14K Resin 3D Printer with Dual-Color/-Material Printing | £475 | 5.0 | 3 | Resin | 14K | View |
| ANYCUBIC Resin 3D Printer,Photon Mono M7 Max 13.6-inch 7K Mono LCD | £700 | 5.0 | 1 | Resin | 7K | View |
| ANYCUBIC Photon P1 Max Full-Scale 18.3L Resin 3D Printer with Auto-Leveling | £950 | — | — | Resin | Auto-level | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-11-18.
| Model | Price | Rating | Reviews | Type | Key features | |
|---|---|---|---|---|---|---|
| ANYCUBIC PLA 3D Printer Filament 1.75mm, 1KG Yelllow | £12 | 4.5 | 5,817 | FDM | — | View |
| ANYCUBIC PLA 3D Printer Filament 1.75mm, 1KG Orange | £13 | 4.5 | 5,817 | FDM | — | View |
| ANYCUBIC PLA 3D Printer Filament 1.75mm, 1KG Blue | £12 | 4.5 | 5,817 | FDM | — | View |
| ANYCUBIC PLA 3D Printer Filament 1.75mm, 1KG Purple | £12 | 4.5 | 5,817 | FDM | — | View |
| ANYCUBIC PLA 3D Printer Filament 1.75mm, 1KG Brown | £12 | 4.5 | 5,817 | FDM | — | View |
| ANYCUBIC Standard 3D Printer Resin, LCD UV 405nm Rapid Photopolymer 3D Resin for 6K/8K/12K/14K LCD 3D Printers | £11 | 4.7 | 3,768 | Resin | 6K | View |
| ANYCUBIC Standard 3D Printer Resin, 1000g, Clear | £12 | 4.7 | 3,768 | Resin | — | View |
| ANYCUBIC Standard 3D Printer Resin, 4000g, Grey | £39 | 4.7 | 3,768 | Resin | — | View |
| ANYCUBIC Standard 3D Printer Resin, 2000g, White | £30 | 4.7 | 3,765 | Resin | — | View |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG Black | £13 | 4.6 | 2,363 | FDM | — | View |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG White | £14 | 4.6 | 2,363 | FDM | — | View |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG Orange | £13 | 4.6 | 2,363 | FDM | — | View |
Buying guides by type: Best FDM 3D printers (UK), Best resin 3D printers (UK), Best budget 3D printers (UK).
165 models currently carry a discount or coupon on the retailer listing. See what is discounted.