PrintVerdict compares 3D printers that are actually listed for UK buyers — FDM and resin machines from brands with UK availability. Every model below comes from the retailer's live product data: price, star rating and review count are shown exactly as published, with the data date.
| Model | Price | Rating | Reviews | Type | Key features | |
|---|---|---|---|---|---|---|
| Anycubic Kobra 3 MAX Combo 3D Printer, Print Size 420 * 420 * 500mm | £520 | 4.2 | 1,290 | FDM | — | View |
| Anycubic Kobra X 600mm/s High-Speed 3D Printer with 4-Color Printing | £310 | 4.2 | 1,290 | FDM | — | View |
| Anycubic Kobra S1 Max Combo Multicolor 3D Printer, 600mm/s High Speed | £800 | 4.2 | 840 | FDM | — | View |
| ANYCUBIC Kobra 3 Max Combo 3D Printer,420*420*500mm Mega-Scale Build Volume | £520 | 4.2 | 840 | FDM | — | View |
| Anycubic Kobra X Combo 3D Printer, Native 7-Color Printing (Up to 19) | £470 | 4.2 | 840 | FDM | — | View |
| ANYCUBIC Kobra 3 Max 3D Printer, 420 * 420 * 500mm Mega-Scale Build Volume | £380 | 4.2 | 840 | FDM | — | View |
| Anycubic Kobra 4 Combo FDM 3D Printer, 65℃ Active Drying with ACE 2 Pro | £320 | 4.2 | 840 | FDM | — | View |
| Anycubic Kobra X Multicolor 3D Printer with ACE 2nd-Gen Technology | £260 | 4.2 | 840 | FDM | — | View |
| Anycubic Kobra S1 ACE 2 Pro Combo, Quiet CoreXY Enclosed FDM 3D Printer | £485 | 4.2 | 789 | FDM | Enclosed, CoreXY | View |
| Anycubic Kobra X Multicolor 3D Printer, 2X Faster & Easy One-Click Printing | £330 | 4.2 | 789 | FDM | — | View |
| Anycubic Kobra S1 Max 3D Printer, Fully-Enclosed CoreXY with 65℃ Chamber | £600 | 4.3 | 236 | FDM | Enclosed, CoreXY | View |
| Anycubic Kobra X Combo 3D Printer with Native 7-Color(Up to 19), 2X Faster | £430 | 4.3 | 236 | FDM | — | View |
| Anycubic Kobra 4 Combo 3D Printer with ACE 2 Pro, 4 Color Multicolor Print | £320 | 4.3 | 236 | FDM | — | View |
| Anycubic Kobra X 3D Printer for Kids and Beginners, Native 4-Color Printing | £280 | 4.3 | 236 | FDM | — | View |
| ANYCUBIC Kobra 4 3D Printer with Auto Leveling, High-Speed FDM Printer | £200 | 4.3 | 236 | FDM | Auto-level | View |
| Anycubic Kobra S1 Max Combo 3D Printer, Large Build Size 350x350x350 mm³ | £800 | 4.3 | 234 | FDM | — | View |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, High Toughness 3D Printing Filament, Dimensional Accuracy +/- 0.02mm | £40 | 4.4 | 14 | FDM | — | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-10-01.