158 models in our current data are showing a price reduction or a coupon on the retailer listing. The table is rebuilt from live data, so anything that returns to full price drops off.
| Model | Price | Was | Off | Rating | |
|---|---|---|---|---|---|
| ANYCUBIC PLA 3D Printer Filament 1.75mm, 1KG Orange | £14 | — | 0% | 4.5 | View |
| ANYCUBIC Standard 3D Printer Resin, LCD UV 405nm Rapid Photopolymer 3D Resin for 6K/8K/12K/14K LCD 3D Printers | £13 | 35% | 4.7 | View | |
| ANYCUBIC Standard 3D Printer Resin, 2000g, White | £27 | — | 0% | 4.7 | View |
| ANYCUBIC Standard 3D Printer Resin, 4000g, Grey | £60 | — | 0% | 4.7 | View |
| ANYCUBIC Standard 3D Printer Resin, 1000g, Clear | £13 | 27% | 4.7 | View | |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG Black | £14 | — | 6% | 4.6 | View |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG Orange | £15 | — | 0% | 4.6 | View |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG White | £14 | — | 6% | 4.6 | View |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG Grey | £14 | — | 6% | 4.6 | View |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG Green Flash | £14 | — | 6% | 4.6 | View |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG Red | £14 | 12% | 4.6 | View | |
| ANYCUBIC PLA+ 3D Printer Filament 1.75mm, 1KG Vibrant Yellow | £15 | — | 6% | 4.6 | View |
| ANYCUBIC PETG Filament Refill 1.75mm, 1KG Red | £13 | 13% | 4.5 | View | |
| ANYCUBIC PETG 3D Printer Filament 1.75mm, 1KG Black | £13 | — | 7% | 4.5 | View |
| ANYCUBIC PETG 3D Printer Filament 1.75mm, 1KG White | £14 | — | 0% | 4.5 | View |
| ANYCUBIC PETG 3D Printer Filament 1.75mm, 1KG Brown | £15 | — | 0% | 4.5 | View |
| ANYCUBIC PETG 3D Printer Filament 1.75mm, 1KG Blue | £15 | — | 0% | 4.5 | View |
| ANYCUBIC PETG 3D Printer Filament 1.75mm, 1KG Texture Grey | £13 | — | 7% | 4.5 | View |
| ANYCUBIC PETG 3D Printer Filament 1.75mm, 1KG Dark Grey | £15 | — | 0% | 4.5 | View |
| ANYCUBIC PETG 3D Printer Filament 1.75mm, 1KG Pink | £11 | — | 5% | 4.5 | View |
| ANYCUBIC High Speed 2.0 3D Printer Resin, Grey, 1kg | £24 | 23% | 4.7 | View | |
| ANYCUBIC Water Washable 2.0 3D Printer Resin(Gray,1kg) | £13 | 40% | 4.7 | View | |
| ANYCUBIC Water Washable 2.0 3D Printer Resin(Grey, 2000g) | £26 | 39% | 4.7 | View | |
| ANYCUBIC Water Washable 2.0 3D Printer Resin(White, 2000g) | £23 | 5% | 4.7 | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-10-03.