PrintVerdict compares 3D printers that are actually listed for UK buyers — FDM and resin machines from brands with UK availability. Every model below comes from the retailer's live product data: price, star rating and review count are shown exactly as published, with the data date.
| Model | Price | Rating | Reviews | Type | Key features | |
|---|---|---|---|---|---|---|
| Anycubic Kobra X 600mm/s High-Speed 3D Printer with 4-Color Printing | £260 | 4.2 | 1,306 | FDM | — | View |
| Anycubic Kobra X Multicolor 3D Printer with ACE 2nd-Gen Technology | £260 | 4.2 | 925 | FDM | — | View |
| Anycubic Kobra X 3D Printer for Kids and Beginners, Native 4-Color Printing | £260 | 4.2 | 348 | FDM | — | View |
| ANYCUBIC Wash and Cure 3 Plus for Photon Mono Saturn LCD/SLA/DLP 3D Printer | £142 | 4.7 | 329 | Resin | — | View |
| ANYCUBIC Photon Mono 4 Resin printer, Print Size 6.04'' x 3.42'' x 6.49'' | £160 | 4.1 | 103 | Resin | — | View |
| ANYCUBIC Photon Mono 4 Ultra Resin 3D Printer,Up to 120mm/h Printing Speed | £211 | 4.2 | 76 | Resin | — | View |
| ANYCUBIC Photon Mono 4 Ultra 10K Resin 3D Printer | £212 | 4.3 | 65 | Resin | 10K | View |
| ANYCUBIC Photon Mono 4 10K Resin 3D Printer, 6.04''x3.42''x6.49'' | £190 | 4.4 | 49 | Resin | 10K | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-11-18.